The following is the speaker rotation. If you are not able to speak on your designated date, please find a replacement and the let the President know of the schedule change.
January | |
7 | Wally Lionberger |
14 | Stephen Huelster |
21 | Donna Litton |
28 | Eric Brye |
February | |
4 | Jess Crump |
11 | John Wessling |
18 | Sharon Seabaugh |
25 | Brad Brown |
March | |
4 | Rex Rieger |
11 | Ron Wasson |
18 | Bill Casey |
25 | Wally Lionberger |
April | |
1 | Stephen Huelster |
8 | Donna Litton |
15 | Eric Brye |
22 | Jess Crump |
29 | John Wessling |
May | |
6 | Sharon Seabaugh |
13 | Brad Brown |
20 | John Brugere |
27 | Rex Rieger |
June | |
3 | Ron Wasson |
10 | Bill Casey |
17 | Ryan Imhof |
24 | Wally Lionberger |